1572_2313
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Last updated |
|---|---|---|---|---|---|---|---|---|
| b1608 | DNA | 1 | Variable: No limits set | 720 | 720 | 2026-07-14 | ||
| b1609 | DNA | 1 | Variable: No limits set | 1302 | 1302 | 2026-07-14 | ||
| b1610 | DNA | 1 | Variable: No limits set | 930 | 930 | 2026-07-14 | ||
| b1611 | DNA | 1 | Variable: No limits set | 1404 | 1404 | 2026-07-14 | ||
| b1612 | DNA | 1 | Variable: No limits set | 1647 | 1647 | 2026-07-14 | ||
| b1613 | DNA | 1 | Variable: No limits set | 1176 | 1176 | 2026-07-14 | ||
| b1614 | DNA | 1 | Variable: No limits set | 1509 | 1509 | 2026-07-14 | ||
| b1615 | DNA | 1 | Variable: No limits set | 1266 | 1266 | 2026-07-14 | ||
| b1616 | DNA | 1 | Variable: No limits set | 1374 | 1374 | 2026-07-14 | ||
| b1617 | DNA | 1 | Variable: No limits set | 1812 | 1812 | 2026-07-14 | ||
| b1618 | DNA | 1 | Variable: No limits set | 591 | 591 | 2026-07-14 | ||
| b1619 | DNA | 1 | Variable: No limits set | 768 | 768 | 2026-07-14 | ||
| b1620 | DNA | 1 | Variable: No limits set | 1029 | 1029 | 2026-07-14 | ||
| b1621 | DNA | 1 | Variable: No limits set | 1593 | 1593 | 2026-07-14 | ||
| b1622 | DNA | 1 | Variable: No limits set | 1173 | 1173 | 2026-07-14 | ||
| b1623 | DNA | 1 | Variable: No limits set | 1002 | 1002 | 2026-07-14 | ||
| b1624 | DNA | 1 | Variable: No limits set | 1041 | 1041 | 2026-07-14 | ||
| b4409 | DNA | 1 | Variable: No limits set | 126 | 126 | 2026-07-14 | ||
| b1625 | DNA | 1 | Variable: No limits set | 216 | 216 | 2026-07-14 | ||
| b1626 | DNA | 1 | Variable: No limits set | 441 | 441 | 2026-07-14 | ||
| b1627 | DNA | 1 | Variable: No limits set | 582 | 582 | 2026-07-14 | ||
| b1628 | DNA | 1 | Variable: No limits set | 579 | 579 | 2026-07-14 | ||
| b1629 | DNA | 1 | Variable: No limits set | 2223 | 2223 | 2026-07-14 | ||
| b1630 | DNA | 1 | Variable: No limits set | 1059 | 1059 | 2026-07-14 | ||
| b1631 | DNA | 1 | Variable: No limits set | 621 | 621 | 2026-07-14 | ||
| b1632 | DNA | 1 | Variable: No limits set | 696 | 696 | 2026-07-14 | ||
| b1633 | DNA | 1 | Variable: No limits set | 636 | 636 | 2026-07-14 | ||
| b1634 | DNA | 1 | Variable: No limits set | 1503 | 1503 | 2026-07-14 | ||
| b1635 | DNA | 1 | Variable: No limits set | 606 | 606 | 2026-07-14 | ||
| b1636 | DNA | 1 | Variable: No limits set | 864 | 864 | 2026-07-14 | ||
| b1637 | DNA | 1 | Variable: No limits set | 1275 | 1275 | 2026-07-14 | ||
| b1638 | DNA | 1 | Variable: No limits set | 657 | 657 | 2026-07-14 | ||
| b1639 | DNA | 1 | Variable: No limits set | 330 | 330 | 2026-07-14 | ||
| b1640 | DNA | 1 | Variable: No limits set | 1110 | 1110 | 2026-07-14 | ||
| b1641 | DNA | 1 | Variable: No limits set | 468 | 468 | 2026-07-14 | ||
| b1642 | DNA | 1 | Variable: No limits set | 435 | 435 | 2026-07-14 | ||
| b1643 | DNA | 1 | Variable: No limits set | 237 | 237 | 2026-07-14 | ||
| b1644 | DNA | 1 | Variable: No limits set | 858 | 858 | 2026-07-14 | ||
| b1645 | DNA | 1 | Variable: No limits set | 2013 | 2013 | 2026-07-14 | ||
| b1646 | DNA | 1 | Variable: No limits set | 522 | 522 | 2026-07-14 | ||
| b1647 | DNA | 1 | Variable: No limits set | 897 | 897 | 2026-07-14 | ||
| b1648 | DNA | 1 | Variable: No limits set | 240 | 240 | 2026-07-14 | ||
| b1649 | DNA | 1 | Variable: No limits set | 600 | 600 | 2026-07-14 | ||
| b1650 | DNA | 1 | Variable: No limits set | 1098 | 1098 | 2026-07-14 | ||
| b1651 | DNA | 1 | Variable: No limits set | 408 | 408 | 2026-07-14 | ||
| b1652 | DNA | 1 | Variable: No limits set | 648 | 648 | 2026-07-14 | ||
| b1653 | DNA | 1 | Variable: No limits set | 4617 | 4617 | 2026-07-14 | ||
| b1654 | DNA | 1 | Variable: No limits set | 348 | 348 | 2026-07-14 | ||
| b1655 | DNA | 1 | Variable: No limits set | 816 | 816 | 2026-07-14 | ||
| b1656 | DNA | 1 | Variable: No limits set | 582 | 582 | 2026-07-14 | ||
| b1657 | DNA | 1 | Variable: No limits set | 1170 | 1170 | 2026-07-14 | ||
| b4602 | DNA | 1 | Variable: No limits set | 90 | 90 | 2026-07-14 | ||
| b1658 | DNA | 1 | Variable: No limits set | 1026 | 1026 | 2026-07-14 | ||
| b1659 | DNA | 1 | Variable: No limits set | 933 | 933 | 2026-07-14 | ||
| b1660 | DNA | 1 | Variable: No limits set | 1212 | 1212 | 2026-07-14 | ||
| b1661 | DNA | 1 | Variable: No limits set | 1149 | 1149 | 2026-07-14 | ||
| b1662 | DNA | 1 | Variable: No limits set | 642 | 642 | 2026-07-14 | ||
| b1663 | DNA | 1 | Variable: No limits set | 1374 | 1374 | 2026-07-14 | ||
| b1664 | DNA | 1 | Variable: No limits set | 1257 | 1257 | 2026-07-14 | ||
| b1667 | DNA | 1 | Variable: No limits set | 306 | 306 | 2026-07-14 | ||
| b1668 | DNA | 1 | Variable: No limits set | 1605 | 1605 | 2026-07-14 | ||
| b1669 | DNA | 1 | Variable: No limits set | 813 | 813 | 2026-07-14 | ||
| b1670 | DNA | 1 | Variable: No limits set | 786 | 786 | 2026-07-14 | ||
| b1671 | DNA | 1 | Variable: No limits set | 669 | 669 | 2026-07-14 | ||
| b1672 | DNA | 1 | Variable: No limits set | 648 | 648 | 2026-07-14 | ||
| b1673 | DNA | 1 | Variable: No limits set | 2103 | 2103 | 2026-07-14 | ||
| b1674 | DNA | 1 | Variable: No limits set | 627 | 627 | 2026-07-14 | ||
| b1675 | DNA | 1 | Variable: No limits set | 210 | 210 | 2026-07-14 | ||
| b4817 | DNA | 1 | Variable: No limits set | 195 | 195 | 2026-07-14 | ||
| b1676 | DNA | 1 | Variable: No limits set | 1413 | 1413 | 2026-07-14 | ||
| b1677 | DNA | 1 | Variable: No limits set | 237 | 237 | 2026-07-14 | ||
| b1678 | DNA | 1 | Variable: No limits set | 1005 | 1005 | 2026-07-14 | ||
| b1679 | DNA | 1 | Variable: No limits set | 417 | 417 | 2026-07-14 | ||
| b1680 | DNA | 1 | Variable: No limits set | 1221 | 1221 | 2026-07-14 | ||
| b1681 | DNA | 1 | Variable: No limits set | 1272 | 1272 | 2026-07-14 | ||
| b1682 | DNA | 1 | Variable: No limits set | 747 | 747 | 2026-07-14 | ||
| b1683 | DNA | 1 | Variable: No limits set | 1488 | 1488 | 2026-07-14 | ||
| b1684 | DNA | 1 | Variable: No limits set | 369 | 369 | 2026-07-14 | ||
| b1685 | DNA | 1 | Variable: No limits set | 189 | 189 | 2026-07-14 | ||
| b1686 | DNA | 1 | Variable: No limits set | 411 | 411 | 2026-07-14 | ||
| b1687 | DNA | 1 | Variable: No limits set | 3057 | 3057 | 2026-07-14 | ||
| b1688 | DNA | 1 | Variable: No limits set | 1113 | 1113 | 2026-07-14 | ||
| b1689 | DNA | 1 | Variable: No limits set | 357 | 357 | 2026-07-14 | ||
| b1690 | DNA | 1 | Variable: No limits set | 1215 | 1215 | 2026-07-14 | ||
| b1691 | DNA | 1 | Variable: No limits set | 1266 | 1266 | 2026-07-14 | ||
| b1692 | DNA | 1 | Variable: No limits set | 867 | 867 | 2026-07-14 | ||
| b1693 | DNA | 1 | Variable: No limits set | 759 | 759 | 2026-07-14 | ||
| b1694 | DNA | 1 | Variable: No limits set | 1596 | 1596 | 2026-07-14 | ||
| b1695 | DNA | 1 | Variable: No limits set | 1152 | 1152 | 2026-07-14 | ||
| b1696 | DNA | 1 | Variable: No limits set | 912 | 912 | 2026-07-14 | ||
| b1697 | DNA | 1 | Variable: No limits set | 765 | 765 | 2026-07-14 | ||
| b1698 | DNA | 1 | Variable: No limits set | 939 | 939 | 2026-07-14 | ||
| b1699 | DNA | 1 | Variable: No limits set | 1290 | 1290 | 2026-07-14 | ||
| b1700 | DNA | 1 | Variable: No limits set | 294 | 294 | 2026-07-14 | ||
| b1701 | DNA | 1 | Variable: No limits set | 1701 | 1701 | 2026-07-14 | ||
| b1702 | DNA | 1 | Variable: No limits set | 2379 | 2379 | 2026-07-14 | ||
| b1703 | DNA | 1 | Variable: No limits set | 834 | 834 | 2026-07-14 | ||
| b1704 | DNA | 1 | Variable: No limits set | 1047 | 1047 | 2026-07-14 | ||
| b1705 | DNA | 1 | Variable: No limits set | 192 | 192 | 2026-07-14 | ||
| b1706 | DNA | 1 | Variable: No limits set | 1437 | 1437 | 2026-07-14 | ||
| b1707 | DNA | 1 | Variable: No limits set | 714 | 714 | 2026-07-14 | ||
| b1708 | DNA | 1 | Variable: No limits set | 465 | 465 | 2026-07-14 | ||
| b1709 | DNA | 1 | Variable: No limits set | 750 | 750 | 2026-07-14 | ||
| b1710 | DNA | 1 | Variable: No limits set | 552 | 552 | 2026-07-14 | ||
| b1711 | DNA | 1 | Variable: No limits set | 981 | 981 | 2026-07-14 | ||
| b1712 | DNA | 1 | Variable: No limits set | 300 | 300 | 2026-07-14 | ||
| b1713 | DNA | 1 | Variable: No limits set | 2388 | 2388 | 2026-07-14 | ||
| b1714 | DNA | 1 | Variable: No limits set | 984 | 984 | 2026-07-14 | ||
| b1715 | DNA | 1 | Variable: No limits set | 45 | 45 | 2026-07-14 | ||
| b1716 | DNA | 1 | Variable: No limits set | 357 | 357 | 2026-07-14 | ||
| b1717 | DNA | 1 | Variable: No limits set | 198 | 198 | 2026-07-14 | ||
| b1718 | DNA | 1 | Variable: No limits set | 543 | 543 | 2026-07-14 | ||
| b1719 | DNA | 1 | Variable: No limits set | 1929 | 1929 | 2026-07-14 | ||
| b4535 | DNA | 1 | Variable: No limits set | 108 | 108 | 2026-07-14 | ||
| b1722 | DNA | 1 | Variable: No limits set | 759 | 759 | 2026-07-14 | ||
| b1723 | DNA | 1 | Variable: No limits set | 930 | 930 | 2026-07-14 | ||
| b1724 | DNA | 1 | Variable: No limits set | 291 | 291 | 2026-07-14 | ||
| b1725 | DNA | 1 | Variable: No limits set | 861 | 861 | 2026-07-14 | ||
| b1726 | DNA | 1 | Variable: No limits set | 537 | 537 | 2026-07-14 | ||
| b1727 | DNA | 1 | Variable: No limits set | 669 | 669 | 2026-07-14 | ||
| b1728 | DNA | 1 | Variable: No limits set | 591 | 591 | 2026-07-14 | ||
| b1729 | DNA | 1 | Variable: No limits set | 1392 | 1392 | 2026-07-14 | ||
| b1730 | DNA | 1 | Variable: No limits set | 804 | 804 | 2026-07-14 | ||
| b1731 | DNA | 1 | Variable: No limits set | 243 | 243 | 2026-07-14 | ||
| b1732 | DNA | 1 | Variable: No limits set | 2262 | 2262 | 2026-07-14 | ||
| b1733 | DNA | 1 | Variable: No limits set | 750 | 750 | 2026-07-14 | ||
| b1734 | DNA | 1 | Variable: No limits set | 1353 | 1353 | 2026-07-14 | ||
| b1735 | DNA | 1 | Variable: No limits set | 843 | 843 | 2026-07-14 | ||
| b1736 | DNA | 1 | Variable: No limits set | 351 | 351 | 2026-07-14 | ||
| b1737 | DNA | 1 | Variable: No limits set | 1359 | 1359 | 2026-07-14 | ||
| b1738 | DNA | 1 | Variable: No limits set | 321 | 321 | 2026-07-14 | ||
| b1739 | DNA | 1 | Variable: No limits set | 339 | 339 | 2026-07-14 | ||
| b1740 | DNA | 1 | Variable: No limits set | 828 | 828 | 2026-07-14 | ||
| b1741 | DNA | 1 | Variable: No limits set | 888 | 888 | 2026-07-14 | ||
| b1742 | DNA | 1 | Variable: No limits set | 576 | 576 | 2026-07-14 | ||
| b1743 | DNA | 1 | Variable: No limits set | 486 | 486 | 2026-07-14 | ||
| b1744 | DNA | 1 | Variable: No limits set | 969 | 969 | 2026-07-14 | ||
| b1745 | DNA | 1 | Variable: No limits set | 1344 | 1344 | 2026-07-14 | ||
| b1746 | DNA | 1 | Variable: No limits set | 1479 | 1479 | 2026-07-14 | ||
| b1747 | DNA | 1 | Variable: No limits set | 1035 | 1035 | 2026-07-14 | ||
| b1748 | DNA | 1 | Variable: No limits set | 1221 | 1221 | 2026-07-14 | ||
| b1749 | DNA | 1 | Variable: No limits set | 807 | 807 | 2026-07-14 | ||
| b1750 | DNA | 1 | Variable: No limits set | 711 | 711 | 2026-07-14 | ||
| b1751 | DNA | 1 | Variable: No limits set | 678 | 678 | 2026-07-14 | ||
| b1752 | DNA | 1 | Variable: No limits set | 708 | 708 | 2026-07-14 | ||
| b1753 | DNA | 1 | Variable: No limits set | 549 | 549 | 2026-07-14 | ||
| b1754 | DNA | 1 | Variable: No limits set | 1167 | 1167 | 2026-07-14 | ||
| b1755 | DNA | 1 | Variable: No limits set | 1536 | 1536 | 2026-07-14 | ||
| b1756 | DNA | 1 | Variable: No limits set | 654 | 654 | 2026-07-14 | ||
| b1757 | DNA | 1 | Variable: No limits set | 1308 | 1308 | 2026-07-14 | ||
| b1758 | DNA | 1 | Variable: No limits set | 621 | 621 | 2026-07-14 | ||
| b1759 | DNA | 1 | Variable: No limits set | 408 | 408 | 2026-07-14 | ||
| b1760 | DNA | 1 | Variable: No limits set | 273 | 273 | 2026-07-14 | ||
| b1761 | DNA | 1 | Variable: No limits set | 1344 | 1344 | 2026-07-14 | ||
| b1762 | DNA | 1 | Variable: No limits set | 1041 | 1041 | 2026-07-14 | ||
| b1763 | DNA | 1 | Variable: No limits set | 1962 | 1962 | 2026-07-14 | ||
| b1764 | DNA | 1 | Variable: No limits set | 1044 | 1044 | 2026-07-14 | ||
| b1765 | DNA | 1 | Variable: No limits set | 552 | 552 | 2026-07-14 | ||
| b1766 | DNA | 1 | Variable: No limits set | 1857 | 1857 | 2026-07-14 | ||
| b1767 | DNA | 1 | Variable: No limits set | 1017 | 1017 | 2026-07-14 | ||
| b1768 | DNA | 1 | Variable: No limits set | 642 | 642 | 2026-07-14 | ||
| b1769 | DNA | 1 | Variable: No limits set | 1359 | 1359 | 2026-07-14 | ||
| b1770 | DNA | 1 | Variable: No limits set | 759 | 759 | 2026-07-14 | ||
| b1771 | DNA | 1 | Variable: No limits set | 981 | 981 | 2026-07-14 | ||
| b1772 | DNA | 1 | Variable: No limits set | 948 | 948 | 2026-07-14 | ||
| b1773 | DNA | 1 | Variable: No limits set | 837 | 837 | 2026-07-14 | ||
| b1774 | DNA | 1 | Variable: No limits set | 1044 | 1044 | 2026-07-14 | ||
| b1775 | DNA | 1 | Variable: No limits set | 1380 | 1380 | 2026-07-14 | ||
| b1776 | DNA | 1 | Variable: No limits set | 1077 | 1077 | 2026-07-14 | ||
| b1777 | DNA | 1 | Variable: No limits set | 273 | 273 | 2026-07-14 | ||
| b1778 | DNA | 1 | Variable: No limits set | 414 | 414 | 2026-07-14 | ||
| b1779 | DNA | 1 | Variable: No limits set | 996 | 996 | 2026-07-14 | ||
| b1780 | DNA | 1 | Variable: No limits set | 885 | 885 | 2026-07-14 | ||
| b1781 | DNA | 1 | Variable: No limits set | 855 | 855 | 2026-07-14 | ||
| b1782 | DNA | 1 | Variable: No limits set | 747 | 747 | 2026-07-14 | ||
| b1783 | DNA | 1 | Variable: No limits set | 1935 | 1935 | 2026-07-14 | ||
| b1784 | DNA | 1 | Variable: No limits set | 1284 | 1284 | 2026-07-14 | ||
| b1785 | DNA | 1 | Variable: No limits set | 1476 | 1476 | 2026-07-14 | ||
| b1786 | DNA | 1 | Variable: No limits set | 1491 | 1491 | 2026-07-14 | ||
| b1787 | DNA | 1 | Variable: No limits set | 504 | 504 | 2026-07-14 | ||
| b1788 | DNA | 1 | Variable: No limits set | 105 | 105 | 2026-07-14 | ||
| b1789 | DNA | 1 | Variable: No limits set | 447 | 447 | 2026-07-14 | ||
| b1790 | DNA | 1 | Variable: No limits set | 822 | 822 | 2026-07-14 | ||
| b1791 | DNA | 1 | Variable: No limits set | 1182 | 1182 | 2026-07-14 | ||
| b1792 | DNA | 1 | Variable: No limits set | 348 | 348 | 2026-07-14 | ||
| b1793 | DNA | 1 | Variable: No limits set | 255 | 255 | 2026-07-14 | ||
| b1794 | DNA | 1 | Variable: No limits set | 1026 | 1026 | 2026-07-14 | ||
| b4676 | DNA | 1 | Variable: No limits set | 99 | 99 | 2026-07-14 | ||
| b4675 | DNA | 1 | Variable: No limits set | 75 | 75 | 2026-07-14 | ||
| b1795 | DNA | 1 | Variable: No limits set | 249 | 249 | 2026-07-14 | ||
| b1796 | DNA | 1 | Variable: No limits set | 183 | 183 | 2026-07-14 | ||
| b1797 | DNA | 1 | Variable: No limits set | 360 | 360 | 2026-07-14 | ||
| b1798 | DNA | 1 | Variable: No limits set | 639 | 639 | 2026-07-14 | ||
| b1799 | DNA | 1 | Variable: No limits set | 924 | 924 | 2026-07-14 | ||
| b1800 | DNA | 1 | Variable: No limits set | 1086 | 1086 | 2026-07-14 | ||
| b1801 | DNA | 1 | Variable: No limits set | 1446 | 1446 | 2026-07-14 | ||
| b1802 | DNA | 1 | Variable: No limits set | 1125 | 1125 | 2026-07-14 | ||
| b1803 | DNA | 1 | Variable: No limits set | 966 | 966 | 2026-07-14 | ||
| b1804 | DNA | 1 | Variable: No limits set | 1128 | 1128 | 2026-07-14 | ||
| b1805 | DNA | 1 | Variable: No limits set | 1686 | 1686 | 2026-07-14 | ||
| b1806 | DNA | 1 | Variable: No limits set | 582 | 582 | 2026-07-14 | ||
| b1807 | DNA | 1 | Variable: No limits set | 696 | 696 | 2026-07-14 | ||
| b1808 | DNA | 1 | Variable: No limits set | 1911 | 1911 | 2026-07-14 | ||
| b1809 | DNA | 1 | Variable: No limits set | 345 | 345 | 2026-07-14 | ||
| b1810 | DNA | 1 | Variable: No limits set | 300 | 300 | 2026-07-14 | ||
| b1811 | DNA | 1 | Variable: No limits set | 180 | 180 | 2026-07-14 | ||
| b1812 | DNA | 1 | Variable: No limits set | 1362 | 1362 | 2026-07-14 | ||
| b1813 | DNA | 1 | Variable: No limits set | 579 | 579 | 2026-07-14 | ||
| b1814 | DNA | 1 | Variable: No limits set | 1365 | 1365 | 2026-07-14 | ||
| b1815 | DNA | 1 | Variable: No limits set | 1599 | 1599 | 2026-07-14 | ||
| b1816 | DNA | 1 | Variable: No limits set | 1557 | 1557 | 2026-07-14 | ||
| b4751 | DNA | 1 | Variable: No limits set | 159 | 159 | 2026-07-14 | ||
| b1817 | DNA | 1 | Variable: No limits set | 972 | 972 | 2026-07-14 | ||
| b1818 | DNA | 1 | Variable: No limits set | 801 | 801 | 2026-07-14 | ||
| b1819 | DNA | 1 | Variable: No limits set | 852 | 852 | 2026-07-14 | ||
| b1820 | DNA | 1 | Variable: No limits set | 459 | 459 | 2026-07-14 | ||
| b1821 | DNA | 1 | Variable: No limits set | 567 | 567 | 2026-07-14 | ||
| b1822 | DNA | 1 | Variable: No limits set | 810 | 810 | 2026-07-14 | ||
| b1823 | DNA | 1 | Variable: No limits set | 210 | 210 | 2026-07-14 | ||
| b1824 | DNA | 1 | Variable: No limits set | 144 | 144 | 2026-07-14 | ||
| b1825 | DNA | 1 | Variable: No limits set | 288 | 288 | 2026-07-14 | ||
| b1826 | DNA | 1 | Variable: No limits set | 144 | 144 | 2026-07-14 | ||
| b4536 | DNA | 1 | Variable: No limits set | 240 | 240 | 2026-07-14 | ||
| b1827 | DNA | 1 | Variable: No limits set | 792 | 792 | 2026-07-14 | ||
| b1828 | DNA | 1 | Variable: No limits set | 1374 | 1374 | 2026-07-14 | ||
| b1829 | DNA | 1 | Variable: No limits set | 882 | 882 | 2026-07-14 | ||
| b1830 | DNA | 1 | Variable: No limits set | 2049 | 2049 | 2026-07-14 | ||
| b1831 | DNA | 1 | Variable: No limits set | 699 | 699 | 2026-07-14 | ||
| b1832 | DNA | 1 | Variable: No limits set | 498 | 498 | 2026-07-14 | ||
| b1833 | DNA | 1 | Variable: No limits set | 1284 | 1284 | 2026-07-14 | ||
| b1834 | DNA | 1 | Variable: No limits set | 2634 | 2634 | 2026-07-14 | ||
| b1835 | DNA | 1 | Variable: No limits set | 1440 | 1440 | 2026-07-14 | ||
| b1836 | DNA | 1 | Variable: No limits set | 237 | 237 | 2026-07-14 | ||
| b1837 | DNA | 1 | Variable: No limits set | 192 | 192 | 2026-07-14 | ||
| b1838 | DNA | 1 | Variable: No limits set | 657 | 657 | 2026-07-14 | ||
| b1839 | DNA | 1 | Variable: No limits set | 342 | 342 | 2026-07-14 | ||
| b1840 | DNA | 1 | Variable: No limits set | 873 | 873 | 2026-07-14 | ||
| b1841 | DNA | 1 | Variable: No limits set | 375 | 375 | 2026-07-14 | ||
| b1842 | DNA | 1 | Variable: No limits set | 231 | 231 | 2026-07-14 | ||
| b1843 | DNA | 1 | Variable: No limits set | 657 | 657 | 2026-07-14 | ||
| b1844 | DNA | 1 | Variable: No limits set | 663 | 663 | 2026-07-14 | ||
| b1845 | DNA | 1 | Variable: No limits set | 2061 | 2061 | 2026-07-14 | ||
| b1846 | DNA | 1 | Variable: No limits set | 660 | 660 | 2026-07-14 | ||
| b1847 | DNA | 1 | Variable: No limits set | 357 | 357 | 2026-07-14 | ||
| b1848 | DNA | 1 | Variable: No limits set | 291 | 291 | 2026-07-14 | ||
| b1849 | DNA | 1 | Variable: No limits set | 1179 | 1179 | 2026-07-14 | ||
| b1850 | DNA | 1 | Variable: No limits set | 642 | 642 | 2026-07-14 | ||
| b1851 | DNA | 1 | Variable: No limits set | 1812 | 1812 | 2026-07-14 | ||
| b1852 | DNA | 1 | Variable: No limits set | 1476 | 1476 | 2026-07-14 | ||
| b1853 | DNA | 1 | Variable: No limits set | 870 | 870 | 2026-07-14 | ||
| b1854 | DNA | 1 | Variable: No limits set | 1443 | 1443 | 2026-07-14 | ||
| b1855 | DNA | 1 | Variable: No limits set | 972 | 972 | 2026-07-14 | ||
| b1856 | DNA | 1 | Variable: No limits set | 1323 | 1323 | 2026-07-14 | ||
| b1857 | DNA | 1 | Variable: No limits set | 933 | 933 | 2026-07-14 | ||
| b1858 | DNA | 1 | Variable: No limits set | 756 | 756 | 2026-07-14 | ||
| b1859 | DNA | 1 | Variable: No limits set | 786 | 786 | 2026-07-14 | ||
| b1860 | DNA | 1 | Variable: No limits set | 1011 | 1011 | 2026-07-14 | ||
| b1861 | DNA | 1 | Variable: No limits set | 612 | 612 | 2026-07-14 | ||
| b4677 | DNA | 1 | Variable: No limits set | 66 | 66 | 2026-07-14 | ||
| b1862 | DNA | 1 | Variable: No limits set | 603 | 603 | 2026-07-14 | ||
| b1863 | DNA | 1 | Variable: No limits set | 522 | 522 | 2026-07-14 | ||
| b1864 | DNA | 1 | Variable: No limits set | 741 | 741 | 2026-07-14 | ||
| b1865 | DNA | 1 | Variable: No limits set | 453 | 453 | 2026-07-14 | ||
| b1866 | DNA | 1 | Variable: No limits set | 1773 | 1773 | 2026-07-14 | ||
| b1867 | DNA | 1 | Variable: No limits set | 567 | 567 | 2026-07-14 | ||
| b1868 | DNA | 1 | Variable: No limits set | 819 | 819 | 2026-07-14 | ||
| b1869 | DNA | 1 | Variable: No limits set | 396 | 396 | 2026-07-14 | ||
| b1870 | DNA | 1 | Variable: No limits set | 744 | 744 | 2026-07-14 | ||
| b1871 | DNA | 1 | Variable: No limits set | 972 | 972 | 2026-07-14 | ||
| b1872 | DNA | 1 | Variable: No limits set | 2430 | 2430 | 2026-07-14 | ||
| b1873 | DNA | 1 | Variable: No limits set | 1101 | 1101 | 2026-07-14 | ||
| b1874 | DNA | 1 | Variable: No limits set | 747 | 747 | 2026-07-14 | ||
| b1875 | DNA | 1 | Variable: No limits set | 567 | 567 | 2026-07-14 | ||
| b1876 | DNA | 1 | Variable: No limits set | 1734 | 1734 | 2026-07-14 | ||
| b4778 | DNA | 1 | Variable: No limits set | 45 | 45 | 2026-07-14 | ||
| b1877 | DNA | 1 | Variable: No limits set | 489 | 489 | 2026-07-14 | ||
| b1878 | DNA | 1 | Variable: No limits set | 393 | 393 | 2026-07-14 | ||
| b1879 | DNA | 1 | Variable: No limits set | 2079 | 2079 | 2026-07-14 | ||
| b1880 | DNA | 1 | Variable: No limits set | 1149 | 1149 | 2026-07-14 | ||
| b1881 | DNA | 1 | Variable: No limits set | 645 | 645 | 2026-07-14 | ||
| b1882 | DNA | 1 | Variable: No limits set | 390 | 390 | 2026-07-14 | ||
| b1883 | DNA | 1 | Variable: No limits set | 1050 | 1050 | 2026-07-14 | ||
| b1884 | DNA | 1 | Variable: No limits set | 861 | 861 | 2026-07-14 | ||
| b1885 | DNA | 1 | Variable: No limits set | 1602 | 1602 | 2026-07-14 | ||
| b1886 | DNA | 1 | Variable: No limits set | 1662 | 1662 | 2026-07-14 | ||
| b1887 | DNA | 1 | Variable: No limits set | 504 | 504 | 2026-07-14 | ||
| b1888a | DNA | 1 | Variable: No limits set | 1965 | 1965 | 2026-07-14 | ||
| b1888b | DNA | 1 | Variable: No limits set | 1674 | 1674 | 2026-07-14 | ||
| b1889 | DNA | 1 | Variable: No limits set | 927 | 927 | 2026-07-14 | ||
| b1890 | DNA | 1 | Variable: No limits set | 888 | 888 | 2026-07-14 | ||
| b1891 | DNA | 1 | Variable: No limits set | 579 | 579 | 2026-07-14 | ||
| b1892 | DNA | 1 | Variable: No limits set | 351 | 351 | 2026-07-14 | ||
| b1895 | DNA | 1 | Variable: No limits set | 429 | 429 | 2026-07-14 | ||
| b1896 | DNA | 1 | Variable: No limits set | 1425 | 1425 | 2026-07-14 | ||
| b1897 | DNA | 1 | Variable: No limits set | 801 | 801 | 2026-07-14 | ||
| b4460 | DNA | 1 | Variable: No limits set | 987 | 987 | 2026-07-14 | ||
| b1900 | DNA | 1 | Variable: No limits set | 1515 | 1515 | 2026-07-14 | ||
| b1901 | DNA | 1 | Variable: No limits set | 990 | 990 | 2026-07-14 | ||
| b1902 | DNA | 1 | Variable: No limits set | 504 | 504 | 2026-07-14 | ||
| b4537 | DNA | 1 | Variable: No limits set | 252 | 252 | 2026-07-14 | ||
| b4663 | DNA | 1 | Variable: No limits set | 87 | 87 | 2026-07-14 | ||
| b1904 | DNA | 1 | Variable: No limits set | 324 | 324 | 2026-07-14 | ||
| b1905 | DNA | 1 | Variable: No limits set | 498 | 498 | 2026-07-14 | ||
| b1906 | DNA | 1 | Variable: No limits set | 240 | 240 | 2026-07-14 | ||
| b1907 | DNA | 1 | Variable: No limits set | 1212 | 1212 | 2026-07-14 | ||
| b1908 | DNA | 1 | Variable: No limits set | 666 | 666 | 2026-07-14 | ||
| b1912 | DNA | 1 | Variable: No limits set | 549 | 549 | 2026-07-14 | ||
| b1913 | DNA | 1 | Variable: No limits set | 1833 | 1833 | 2026-07-14 | ||
| b1914 | DNA | 1 | Variable: No limits set | 657 | 657 | 2026-07-14 | ||
| b4752 | DNA | 1 | Variable: No limits set | 177 | 177 | 2026-07-14 | ||
| b1915 | DNA | 1 | Variable: No limits set | 225 | 225 | 2026-07-14 | ||
| b1916 | DNA | 1 | Variable: No limits set | 723 | 723 | 2026-07-14 | ||
| b1917 | DNA | 1 | Variable: No limits set | 753 | 753 | 2026-07-14 | ||
| b1918 | DNA | 1 | Variable: No limits set | 669 | 669 | 2026-07-14 | ||
| b1919 | DNA | 1 | Variable: No limits set | 987 | 987 | 2026-07-14 | ||
| b1920 | DNA | 1 | Variable: No limits set | 801 | 801 | 2026-07-14 | ||
| b1921 | DNA | 1 | Variable: No limits set | 552 | 552 | 2026-07-14 | ||
| b1922 | DNA | 1 | Variable: No limits set | 720 | 720 | 2026-07-14 | ||
