Download allele sequences
Select loci by scheme | Alphabetical list | All loci by scheme
MLST
| Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
|---|---|---|---|---|---|---|---|---|---|
| atpg | DNA | 6 | Variable: No limits set | 870 | 870 | null | H. Christensen | 2018-12-06 | |
| frdb | DNA | 5 | Variable: No limits set | 771 | 771 | null | H. Christensen | 2016-12-19 | |
| gdh | DNA | 6 | Variable: No limits set | 1008 | 1008 | null | H. Christensen | 2018-12-06 | |
| pgi | DNA | 7 | Variable: No limits set | 1650 | 1650 | null | H. Christensen | 2016-12-22 | |
| pmi | DNA | 5 | Variable: No limits set | 1010 | 1010 | null | H. Christensen | 2018-12-06 | |
| reca | DNA | 5 | Variable: No limits set | 851 | 851 | null | H. Christensen | 2018-12-06 | |
| zwf | DNA | 5 | Variable: No limits set | 1485 | 1485 | null | H. Christensen | 2016-12-19 |
Download table: tab-delimited text | Excel format
